<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weekend Hacker</title>
	<atom:link href="http://www.ontgolf.ca/weekendhacker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontgolf.ca/weekendhacker</link>
	<description>Our anonymous golf course reviewer is seeking the best value golf course in Ontario.</description>
	<lastBuildDate>Fri, 02 Jan 2009 06:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hack Attack Week Nine: Slow Shawneeki Sucks at the Pocketbook</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/09/24/hack-attack-week-nine-slow-shawneeki-sucks-at-the-pocketbook/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/09/24/hack-attack-week-nine-slow-shawneeki-sucks-at-the-pocketbook/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 02:08:29 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - GTA]]></category>
		<category><![CDATA[Weekend Hacker]]></category>
		<category><![CDATA[Course Reviews GTA]]></category>
		<category><![CDATA[Course Reviews Ontario]]></category>
		<category><![CDATA[Shawneeki Golf Club]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/?p=58</guid>
		<description><![CDATA[Course: Shawneeki Golf Club Date: Thursday, 30th June, 2008 Weather: Hot and humid, with a prolonged rain shower, 25C. Tees used: Blue (6307 yards) Rating 70.0 Slope 130 Score Shot: 84 &#8211; not a good day at the office! Tee time intervals: 9 minutes Time taken: 3 hours, 45 minutes The Course Quality of service: [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/09/24/hack-attack-week-nine-slow-shawneeki-sucks-at-the-pocketbook/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2009 &#8212; Week Eight: Golf in The Upper Bracket</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/09/19/hack-attack-2009-week-eight-golf-in-the-upper-bracket/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/09/19/hack-attack-2009-week-eight-golf-in-the-upper-bracket/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:03:57 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses-- Ottawa region]]></category>
		<category><![CDATA[Ontario Golf Reviews]]></category>
		<category><![CDATA[Ontario Golf Travel]]></category>
		<category><![CDATA[Ottawa Golf]]></category>
		<category><![CDATA[Upper Canada Golf]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/?p=52</guid>
		<description><![CDATA[The Details: Upper Canada Golf course (Morrisburg, Ontario) Date: July 30, 2008 Weather: Overcast and calm. Green Fees: $38.00 regular $43 weekends, reduced rates of $40.10 with cart Mon to Wed. Tees used: Blue, 6922 yards. Score shot: 75. The Course Upper Canada Golf course is located about 75 minutes from downtown Ottawa. I took [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/09/19/hack-attack-2009-week-eight-golf-in-the-upper-bracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 7 &#8212; This Dragon All Bluster</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-this-dragon-all-bluster/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-this-dragon-all-bluster/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 01:00:58 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - GTA]]></category>
		<category><![CDATA[Weekend Hacker]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Course Reviews GTA]]></category>
		<category><![CDATA[Course Reviews Ontario]]></category>
		<category><![CDATA[Dragon's Fire]]></category>
		<category><![CDATA[Flamborough]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/?p=30</guid>
		<description><![CDATA[Course: Dragonsfire Golf Club, Carlisle ON Date: June 6th, 2008 Weather: A humid balmy 32deg, breezy Green fees: $79 Tees used: Blues, Rating * 72.8, Slope 132, Yardage 6639 Score Shot: 98 (*t.b.d. by GAO) Time taken: 4hours, 35 minutes The Course The long awaited opening. Originally slated to possibly open either late last yr [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-this-dragon-all-bluster/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 6: A Walk On the Meadows</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-a-walk-on-the-meadows/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-a-walk-on-the-meadows/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:55:10 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Weekend Hacker]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/?p=31</guid>
		<description><![CDATA[Course: The Meadows Golf and Country Club Date: Thursday July 17th, 2008 Weather: Sunny 19C (Start) 27C (Finish) Tees used: White (East-South 5976 yards) Rating 68.6 Slope 111 Green Fees: $39.00(tax included) Monday to Thursday. $42 Friday, Sat./Sun. &#38; Holidays Score Shot: 89 Tee time intervals: 8 minutes Time taken: 4 hours The Course Well [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/08/22/hack-attack-2008-week-6-a-walk-on-the-meadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 5: Lakeridge Links Offers Value, Cheap Food</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/07/18/hack-attack-2008-week-5-lakridge-links-offers-value-and-chicken/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/07/18/hack-attack-2008-week-5-lakridge-links-offers-value-and-chicken/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 11:22:29 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - GTA]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2008/07/18/hack-attack-2008-week-5-lakridge-links-offers-value-and-chicken/</guid>
		<description><![CDATA[[photopress:Lakeridge____The_tee_shot_at_no_11__2_.jpg,full,centered] Course: Lakeridge Links Date: Friday, 30thÃ‚ May, 2008 Weather: Light rain, 15C. Tees used: White (6405 yards) Rating 71.4 Slope 125 Score Shot: 79 Tee time intervals: 9 minutes Time taken: 3 hours, 55 minutes The Course Quality of service: No complaints. I asked about the rain check policy, in case the rain got [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/07/18/hack-attack-2008-week-5-lakridge-links-offers-value-and-chicken/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 4: Wolf Run Is A Walk in the Park</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/06/25/hack-attack-2008-week-4-wolf-run-is-a-walk-in-the-park/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/06/25/hack-attack-2008-week-4-wolf-run-is-a-walk-in-the-park/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:37:55 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - Barrie & Collingwood]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2008/06/25/hack-attack-2008-week-4-wolf-run-is-a-walk-in-the-park/</guid>
		<description><![CDATA[[photopress:wr____The_11th_hole.jpg,full,centered] Course: Wolf Run (Janetville,Ont) Date: Wednesday, 11th June, 2008 Weather: About 22C, with a nice breeze Ã¢â‚¬â€œ perfect for golf! Tees used: White (6250 yards) Rating 69.8 Slope 124 Score Shot: 74 Tee time intervals: 9 minutes Time taken: 3 hours, 40 minutes The Course [photopress:wr_The_10th_hole.jpg,full,centered] Quality of service: Wolf Run has a small [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/06/25/hack-attack-2008-week-4-wolf-run-is-a-walk-in-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 3: Tough as Iron</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/06/13/hack-attack-2008-week-3-tough-as-iron/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/06/13/hack-attack-2008-week-3-tough-as-iron/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:23:59 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - Southern Ontario]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2008/06/13/hack-attack-2008-week-3-tough-as-iron/</guid>
		<description><![CDATA[Course: Ironwood Golf Club, Exeter, Ont. (public) [photopress:ironwood__1_clubhouse_area.jpg,full,centered] Date: Saturday, May 10th Weather: Sunny &#38; Clear 16 deg F with very little breeze Green fees: $45 (inc. single cart rider fee &#38; taxes.) Tees used: Blue &#8211; 6179 yards (Whites are 5686) Score Shot: 86 The Course Called up as a single wanting to be [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/06/13/hack-attack-2008-week-3-tough-as-iron/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008 &#8212; Week 2: Ring the Dell</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/06/01/hack-attack-2008-week-2-ring-the-dell/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/06/01/hack-attack-2008-week-2-ring-the-dell/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 11:45:08 +0000</pubDate>
		<dc:creator>weekendhacker</dc:creator>
				<category><![CDATA[Courses - GTA]]></category>
		<category><![CDATA[Courses -- East of GTA]]></category>
		<category><![CDATA[Weekend Hacker]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2008/06/01/hack-attack-2008-week-2-ring-the-dell/</guid>
		<description><![CDATA[[photopress:The_approach_to_the_17th_green.JPG,full,centered] Course: Kedron Dells Date: Friday, 16th May, 2008 Weather: Cool to begin, with but a nice day to play golf Tees used: White (6405 yards) Rating 71.4 Slope 125 Score Shot: 82 Tee time intervals: 9 minutes Time taken: 3 hours, 35 minutes The Course Quality of service: Pretty much as expected at a [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/06/01/hack-attack-2008-week-2-ring-the-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Attack 2008: This Emerald Shines</title>
		<link>http://www.ontgolf.ca/weekendhacker/2008/05/21/hack-attack-2008-this-emerald-shines/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2008/05/21/hack-attack-2008-this-emerald-shines/#comments</comments>
		<pubDate>Thu, 22 May 2008 03:22:02 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses-- Ottawa region]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2008/05/21/hack-attack-2008-this-emerald-shines/</guid>
		<description><![CDATA[Week 1: Emerald Links Golf &#38; Country Club (Ottawa, Ontario) [photopress:no7.jpg,full,centered] Photo: No. 7 West at Emerald Links The Details: Emerald Links Golf &#38; Country Club (Manotic, Ontario) Date: May 1, 2008 Weather: Overcast and a bit cool and calm. Green Fees: $48.00 regular $54 weekends, reduced rates starting at 2 P.M. Tees used: Blue, [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2008/05/21/hack-attack-2008-this-emerald-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Attack Week 12: Raven Flies High</title>
		<link>http://www.ontgolf.ca/weekendhacker/2007/08/22/hack-attack-week-12-raven-flies-high/</link>
		<comments>http://www.ontgolf.ca/weekendhacker/2007/08/22/hack-attack-week-12-raven-flies-high/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 04:01:33 +0000</pubDate>
		<dc:creator>weekend hacker</dc:creator>
				<category><![CDATA[Courses - Barrie & Collingwood]]></category>
		<category><![CDATA[Weekend Hacker]]></category>

		<guid isPermaLink="false">http://www.ontgolf.ca/weekendhacker/2007/08/22/hack-attack-week-12-raven-flies-high/</guid>
		<description><![CDATA[Course: Raven Golf Club at Lora Bay [photopress:IMG_0067.JPG,full,centered] Date: Monday 20th August Weather: A little breezy and cold for August but perfect for golf at around 15C. Tees used: Silver (6664 yards) Rating 71.9 Slope 135 Score Shot: 78 Tee time intervals: 10 minutes Time taken: 4 hours, 50 minutes The Course Quality of service: [...]]]></description>
		<wfw:commentRss>http://www.ontgolf.ca/weekendhacker/2007/08/22/hack-attack-week-12-raven-flies-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

